7v7@Rotch Summer Wednesday League 2022
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Summer 2022 Purple Team | 12 | 11 | 0 | 1 | 50 :13 | 37 | 34 |
2 | Summer 2022 Light Blue Team | 11 | 6 | 3 | 2 | 25 :18 | 7 | 20 |
3 | Summer 2022 Pink Team | 11 | 5 | 6 | 0 | 28 :34 | -6 | 15 |
4 | Summer 2022 Black Team | 12 | 4 | 7 | 1 | 29 :33 | -4 | 13 |
5 | Summer 2022 Red Team | 12 | 3 | 8 | 1 | 21 :39 | -18 | 10 |
6 | Summer 2022 Neon Green Team | 10 | 2 | 7 | 1 | 7 :23 | -16 | 7 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
bostonstrikers.com/schedule-maker/89/
Short URL: bostonstrikers.com/schedule-maker/89/